Team Member - EM Finance
1 year ago Banking Mumbai 229 views Reference: 25380Job Details
Sr. No | Key Result Areas | Key Performance Indicators |
1 | Financial Planning & Budgeting | Active support in preparation of budgets, forecast and cash flows annually in coordination with Business Head, Country Head and Country FinanceMonitor linkage between budgets and operations while preparation to identify root causes of varianceSupport to business & Other Support teams in evaluation of opportunities and improvements by providing information/ data |
2 | Business Partnering | Support RFC, business head, country heads and other function heads in decision making processHighlight variance with respect to Budget on an ongoing basis to bridge the gap |
3 | Enhancing Operational efficiency and Internal Control | Coordinate with country team in implementation of SAPMonitor and report on implementation compliance of SOPs, DoAs, policies and guidelines across countries |
4 | Compliance & Control | Actively participate in implementation of systems and processes to prevent compliance issues |
5 | Automation of Reporting Systems | Study various reporting requirements during preparation and support in automation of Reporting systems |
Interested candidates Click on below link Apply Online and you will be redirected to Career Page of Company or Career url.
Company Description
Sun Pharmaceutical Industries Ltd. (Sun Pharma) is the fourth largest specialty generic pharmaceutical company in the world with global revenues of over US$ 4.5 billion. Supported by more than 40 manufacturing facilities, we provide high-quality, affordable medicines, trusted by healthcare professionals and patients, to more than 100 countries across the globe.